Practical · Getting here
How to get to Xylokastro
By train in 1 hour and 45 minutes from Athens (one change at Kiato), by KTEL bus from the Kifisos terminal, or by car in about an hour. The train times come from the official Hellenic Train timetables.
Next departure from Xylokastro
Suburban rail · to Kiato & Athens
Suburban rail · to Diakopto & Aigio
KTEL bus
Athens ↔ Xylokastro, the whole journey
One train change at Kiato, with a 10 to 12 minute connection on the same platform. Total time about 1:45.
To Xylokastro
| Dep. Piraeus | Athens (Larissis) | Arr. Kiato | Dep. Kiato | Arr. Xylokastro |
|---|---|---|---|---|
| 04:00 (Piraeus) | — | 05:20 | 05:24 | 05:36 |
| 06:14 | 06:35 | 07:58 | 08:10 | 08:22 |
| 09:14 | 09:35 | 10:58 | 11:10 | 11:22 |
| 12:14 | 12:35 | 13:58 | 14:10 | 14:22 |
| 15:14 | 15:35 | 16:58 | 17:10 | 17:22 |
| 18:14 | 18:35 | 19:58 | 20:10 | 20:22 |
The first service starts from Piraeus and does not stop at Athens (Larissis).
To Athens
| Dep. Xylokastro | Arr. Kiato | Dep. Kiato | Athens (Larissis) | Piraeus |
|---|---|---|---|---|
| 07:08 | 07:18 | 07:28 | 08:51 | 09:10 |
| 10:08 | 10:18 | 10:28 | 11:51 | 12:10 |
| 13:08 | 13:18 | 13:28 | 14:51 | 15:10 |
| 16:08 | 16:18 | 16:28 | 17:51 | 18:10 |
| 19:08 | 19:18 | 19:28 | 20:51 | 21:10 |
| 22:08 | 22:18 | 22:28 | 23:50 | — |
The last service reaches Athens (Larissis) at 23:50 and does not continue to Piraeus.
The Kiato ↔ Aigio line, station by station
Ten stations. At Diakopto there is a connection with the Odontotos rack railway to Kalavryta.
Kiato → Aigio
| Station | 300 | 302 | 304 | 306 | 308 | 310 |
|---|---|---|---|---|---|---|
| Kiato | 05:24 | 08:10 | 11:10 | 14:10 | 17:10 | 20:10 |
| Diminio | 05:27 | 08:13 | 11:13 | 14:13 | 17:13 | 20:13 |
| Xylokastro | 05:36 | 08:22 | 11:22 | 14:22 | 17:22 | 20:22 |
| Lykoporia | 05:43 | 08:29 | 11:29 | 14:29 | 17:29 | 20:29 |
| Lygia | 05:47 | 08:33 | 11:33 | 14:33 | 17:33 | 20:33 |
| Akrata | 05:56 | 08:42 | 11:42 | 14:42 | 17:42 | 20:42 |
| Platanos | 06:01 | 08:47 | 11:47 | 14:47 | 17:47 | 20:47 |
| Diakopto | 06:08 | 08:54 | 11:54 | 14:54 | 17:54 | 20:54 |
| Eliki | 06:13 | 08:59 | 11:59 | 14:59 | 17:59 | 20:59 |
| Aigio | 06:17 | 09:03 | 12:03 | 15:03 | 18:03 | 21:03 |
Aigio → Kiato
| Station | 301 | 303 | 305 | 307 | 309 | 311 |
|---|---|---|---|---|---|---|
| Aigio | 06:25 | 09:25 | 12:25 | 15:25 | 18:25 | 21:25 |
| Eliki | 06:29 | 09:29 | 12:29 | 15:29 | 18:29 | 21:29 |
| Diakopto | 06:35 | 09:35 | 12:35 | 15:35 | 18:35 | 21:35 |
| Platanos | 06:41 | 09:41 | 12:41 | 15:41 | 18:41 | 21:41 |
| Akrata | 06:48 | 09:48 | 12:48 | 15:48 | 18:48 | 21:48 |
| Lygia | 06:55 | 09:55 | 12:55 | 15:55 | 18:55 | 21:55 |
| Lykoporia | 07:00 | 10:00 | 13:00 | 16:00 | 18:59 | 21:59 |
| Xylokastro | 07:08 | 10:08 | 13:08 | 16:08 | 19:08 | 22:08 |
| Diminio | 07:15 | 10:15 | 13:15 | 16:15 | 19:15 | 22:15 |
| Kiato (arrival) | 07:18 | 10:18 | 13:18 | 16:18 | 19:18 | 22:18 |
Source: the official Kiato-Aigio-Kiato andPiraeus-Kiato-Piraeus timetables from Hellenic Train, valid from 22/11/2025. Services change seasonally; this page is updated from the official PDFs, not by hand.
By KTEL bus
Buses on the Athens-Xylokastro line depart from the Kifisos terminal; the journey takes about two hours. Current timetables are published byKTEL Korinthias; their table will be added here once the current schedule is confirmed.
By car
From Athens via the Olympia Odos motorway (Athens-Patras), Xylokastro exit, about one hour, 120 km. From Patras, about 90 km to the east.