The weather now · Xylokastro
—°Loading…
—°sea ——
7-day forecast
When to visit Xylokastro
Averages over 2015–2024 for air temperature and rain days, and over 2022–2024 for sea temperature. Source: Open-Meteo.
· Months when the sea is above 24°C, comfortable for swimming.
| Month | High | Low | Rain days | Sea |
|---|---|---|---|---|
| January | 13° | 7° | 11 | 16,2° |
| February | 14° | 8° | 9 | 15,5° |
| March | 16° | 9° | 10 | 15,3° |
| April | 20° | 13° | 5 | 16,9° |
| May | 25° | 17° | 6 | 18,9° |
| June | 30° | 22° | 4 | 24,5° |
| July | 33° | 25° | 1 | 28,5° |
| August | 33° | 25° | 2 | 28,6° |
| September | 28° | 21° | 4 | 26,1° |
| October | 23° | 17° | 6 | 23,9° |
| November | 19° | 13° | 8 | 20,9° |
| December | 15° | 9° | 11 | 17,7° |
July and August have the warmest sea, around 28.5°C, and almost no rain. June and September keep the sea above 24°C with fewer people around. From November to March the sea drops below 21°C and rain days reach eleven a month.
For the mountains (Trikala, Ziria) reckon on 6–8 degrees lower than the coast, depending on the altitude. Live data: Open-Meteo.